Men's
Class 2
Position
Number
Name
| 6th April | 20th April | 18th May | 15th June | Total Points | |||
| S70Y | ROBERT FARROW | 45 | 55 | DNF | |||
| S309Y | ALBERT TATESON | 36 | 15 | 21 | |||
| S118Y | JACK FARROW | 55 | 45 | 55 | |||
| S102Y | ANTHONY JACKSON | 28 | DNS | 45 | |||
| S85Y | MATHEW SELLERS | 21 | 28 | 15 | |||
| S103Y | TREVOR JACKSON | 15 |
21 |
28 | |||
| S104Y | JOSH NELSON | DNS | 10 | DNF | |||
| S111Y | PHIL WALL | DNF | 36 | 36 | |||
Subject to Club Qualifying Rules